
Company Type:Buyer Update Time:2025-11-22 Israel, All year 2017 Buyer Transaction record 40 item
HScode 40
Times 40
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Brick, stone, and related materialTranslation | ||
| Importer | YAS AND SON - MARBLE AND STONE INDUSTRI ![]() |
||
| Import country | Israel | ||
| City | Jerusalem | ||
| Import amount | 8000000 ILS | ||
| Employees | 20 | ||
| URL | - | ||
| Phone | +972 26252020 | ||
| Fax | - | ||
| Contact | Miki Yas | ||
| Position | General Manager | ||
-
40HS Code
-
40Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 250590 | - | - | - | ||
| 2017 | 251611 | - | - | - | ||
| 2017 | 251749 | - | - | - | ||
| 2017 | 251622 | - | - | - | ||
| 2017 | 680221 | - | - | - | ||
| 2017 | 681019 | - | - | - | ||
| 2017 | 251620 | - | - | - | ||
| 2017 | 251621 | - | - | - | ||
| 2017 | 251741 | - | - | - | ||
| 2017 | 251710 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail